Overview
Input Features in DORA follow a consistent naming convention. This naming structure helps you quickly understand what type of data a layer represents, how much area it covers, and how it was generated.
The Data Group determines which category Input Features are sorted into in Step 4: Select Input Features.
Each Input Feature name is built from a series of standardized abbreviations that describe the data group, spatial coverage, data type, and any additional processing details.
Naming Structure
Input Feature names are structured in the following order:
Data Group → Coverage Area → Data Type → Additional Details (optional)
Not every Input Feature will include all elements, but they always follow this general sequence.
Data Group
The first part of the name identifies the data group, which describes the broad category of information.
Code | Data Group |
ASY / CHM | Assay and geochemical data |
GEO | Geological data |
GPX | Geophysical data |
AUG | Data Augmentation outputs |
SAT | Satellite and remote sensing data |
Coverage Area
The next part of the name describes the spatial coverage of the dataset.
Code | Coverage |
LOC | Local coverage (does not cover the entire property boundary) |
REG | Regional coverage (covers the full regional exploration boundary) |
PROP | Property coverage (covers the entire property boundary) |
Data Type
The data type indicates the specific kind of data or transformation within each data group.
GEO (Geology)
Code | Description |
DDEN | Data Density
Created with the Data Density Maps module |
DIST | Distance-to-feature maps.
Created with the Distance Maps module |
FLTD | Fault Disturbance (waveform propagation through fault networks)
Created with the Fault Disturbance Maps module |
LITH | Lithology maps |
STKF | Strike Fields (anisotropy-based interpretation, higher inference away from measurements)
Created with the Structural Field Maps module |
TER | Terrane |
GPX (Geophysics)
Code | Description |
AERODAT | Aerodat Airborne Survey |
ANT | Ambient Noise Tomography |
CSAMT | Controlled Source Audio Magnetotellurics |
EM | Electromagnetic |
GRAV | Gravity |
IP | Induced Polarization Survey |
MAG | Magnetics |
MMT | Mobile Magnetotellurics |
MT | Magnetotellurics |
RAD | Radiometrics |
SAM | Sub-Audio Magnetics |
SEI | Seismic |
VTEM | Versatile Time Domain Electromagnetic |
ZTEM | Z-axis Tipper Electromagnetic |
AUG (Data Augmentation)
Code | Description |
HAR | Haralick Texture Filters
Filter types:
Created with the Texture Filter Maps module |
RN50 | ResNet50 Computer Vision Filters
Created with the Computer Vision Maps module |
LDEN | Lineament Density
Created with the Lineament Maps module |
LCOM | Lineament Complexity
Created with the Lineament Maps module |
CHM / ASY (Geochemical Maps)
Code | Description |
AUGER | Auger samples |
CALCRETE | Calcrete |
COLLUVIUM | Colluvium |
DRILL SPOIL | Drill spoil material |
HYD | Hydrogeochemistry |
ILL | Illuvial material |
LAG | Lag samples |
LATERITE | Laterite (lag, residuum) |
LSED | Lake sediment assays |
MAGLAG | Magnetic lag |
MOSS | Moss samples |
MULL | Mullock, heap, stockpile, tailings |
PEDG CARB | Pedogenic carbonate |
ROCK | Rock assays |
SED | Undifferentiated sediment |
SSED | Stream sediment assays |
SOIL | Soil assays |
VACUUM | Vacuum samples |
VEG | Vegetation samples |
UNKNOWN | Unknown or unclassified sample type |
SAT (Satellite and Remote Sensing)
Code | Description |
DEM | Digital Elevation Model |
SEN | Sentinel-2 data |
Additional Details
The final part of an Input Feature name may include additional descriptors, such as:
The element or attribute being predicted
The processing method applied (e.g. Fourier filters, derivatives)
Quality indicators (e.g. lowQC), geochem predictive grids (soil, till, etc)
These details provide further context but may vary depending on the dataset and workflow:
Code | Description |
1Dinv | 1D Inversion |
1VD | 1st Vertical Derivative |
2Dinv | 2D Inversion |
3Dinv | 3D Inversion |
AGD | Air and Ground Drone |
AIR | Air Based Survey |
AS | Analytical Signal |
BA | Bouguer Anomaly |
Chg | Chargeability |
Cond | Conductivity |
eqmmr | Equivalent MMR |
GND | Ground |
HDEW | Horizontal Deriv. enhancing features perpendicular to the EW direction |
HDNS | Horizontal Deriv. enhancing features perpendicular to the NS direction |
ISO | Isostatic Anomaly |
K | Potassium |
MagAmpInv | Magnetic Amplitude Inversion |
MVI | Magnetic Vector Inversion |
NAADR | Natural Air Absorbed Dose Rate |
Res | Resistivity |
RTP | Reduced to Poles |
Susc | Susceptibility |
TAU | Time Constant, Decay Constant |
TC | Total Counts |
TDR | Terrestrial Dose Rate |
Tee | Total Energy Envelope |
Th | Thorium |
Tilt | Tilt Angle |
U | Uranium |
vs | Velocity |
Learn More
Still Have Questions?
Reach out to your dedicated DORA contact or email support@VRIFY.com for more information.
