In this article
Overview
There are many drones that are recommended for capturing 360 imagery. Review the drone specifications below for minimum temperature and maximum wind resistance thresholds.
While some drones have higher or lower temperature flying thresholds, a good rule of thumb is if it is below -10°C, they likely can’t fly.
Drone Specifications
Drone | Minimum Temperature | Wind Resistance | Notes |
DJI Inspire 3 | -20°C | 50 km/h |
|
DJI Inspire 2 | -20°C | 50 km/h |
|
DJI Mavic 3 Classic & Pro | -10°C | 43 km/h |
|
DJI Mini 3 Pro | -10°C | 38 km/h | No license needed (under 250g).
Can shoot interior 360s. |
DJI Air 2S | 0°C | 39 km/h |
|
DJI Phantom 4 Pro | 0°C | 36 km/h |
|
DJI Mavic 2 Zoom | 0°C | 38 km/h |
|
DJI Mavic Pro | 0°C | 38 km/h |
|
DJI Mavic Air 2 | -10°C | 38 km/h |
|
DJI Mini 2 | 0°C | 38 km/h | No license needed (under 250g). |
DJI Mavic 3 Enterprise (less ideal option) | -10°C | 43 km/h | We can technically use this drone, but it is not ideal since it can only shoot in JPG and not RAW. What this means is that we are limited in our ability to edit the 360s. |
Related Articles
Still have questions?
Reach out to your CSM or email Support@VRIFY.com for more information.